NOTE: Bus Status is posted by school board.
For the most updated information, please visit your school board's website.
LAST UPDATE: 8:00 AM, March 3 2023
School Board(s) | Decision |
Algonquin & Lakeshore Catholic (ALCDSB), Hastings and Prince Edward District (HPEDSB), Limestone District (LDSB) | All buses are running. No reports of cancellations. |
Avon Maitland (AMDSB) & Huron-Perth Catholic (HPCDSB) | All buses are running. No reports of cancellations. |
Bluewater (BDSB) & Bruce-Grey Catholic (BGCDSB) | All buses are running. No reports of cancellations. |
District School Board of Niagara (DSBN) & Niagara Catholic (NCDSB) | All buses are running. No reports of cancellations. |
Dufferin-Peel Catholic (DPCDSB), Wellington Catholic (WCDSB) & Upper Grand (UGDSB) | All buses are running. No reports of cancellations. |
Durham District (DDSB) & Durham Catholic (DCDSB) | All buses are running. No reports of cancellations. |
Grand Erie (GEDSB) & Brant Haldimand Norfolk Catholic (BHNCDSB) | All buses are running. No reports of cancellations. |
Greater Essex (GECDSB) & Windsor-Essex Catholic (WECDSB) | All buses are running. No reports of cancellations. |
Halton (HDSB) & Halton Catholic (HCDSB) | All buses are running. No reports of cancellations. |
Hamilton Wentworth (HWDSB) & Hamilton Wentworth Catholic (HWCDSB) | All buses are running. No reports of cancellations. |
Kawartha Pine Ridge (KPRDSB) & Peterborough Victoria NorthumberIand Clarington Catholic (PVNCCDSB) | All buses are running. No reports of cancellations. |
Lambton Kent (LKDSB) & St. Clair Catholic (SCCDSB) | Buses in Zones 1-4 are cancelled. All other zones are running. |
Near North (NNDSB) & Nipissing-Parry Sound Catholic (NPSCDSB) | All buses are running. No reports of cancellations. |
Ottawa-Carleton (OCDSB) & Ottawa Catholic (OCSB) | All buses are running. No reports of cancellations. |
Peel (PDSB) & Dufferin-Peel Catholic (DPCDSB) | All buses are running. No reports of cancellations. |
Renfrew County District (RCDSB) & Renfrew County Catholic (RCCDSB) | All buses are running. No reports of cancellations. |
Simcoe County Public (SCDSB) & Simcoe Muskoka Catholic (SMCDSB) | All buses are running. No reports of cancellations. |
Thames Valley (TVDSB) & London Catholic (LCDSB) | All school purpose vehicles are CANCELLED for the day in Middlesex, Oxford, Elgin Counties, and Red Zone. All buses in the City of London are running. |
Toronto (TDSB) & Toronto Catholic (TCDSB) | All buses are running. No reports of cancellations. |
Trillium LakeIands (TLDSB) | All buses are running. No reports of cancellations. |
Upper Canada District (UCDSB) & Eastern Ontario Catholic (CDSBEO) | All buses are running. No reports of cancellations. |
Waterloo Public (WRDSB) & Waterloo Catholic (WCDSB) | All buses are running. No reports of cancellations. |
York Region District (YRDSB) & York Catholic (YCDSB) | All buses are running. No reports of cancellations. |
LEGEND:
Red - School buses are cancelled for the day.
Orange - School buses are cancelled for the morning only.
Yellow - School buses are delayed.
Green - School buses are running. / No reports of cancellations.
Teal - Individual school closure
Light Blue - Schools are closed for one board, but not all boards.
Blue - Special Notice
Purple - All school buses are cancelled and all schools are closed.
Pink - School buses are cancelled for the afternoon only.
Grey - No school day / PA Day.